
Prime Locations, Unparalleled Living
All our properties boast an unbeatable location, within minutes to the stunning Lake Marble Falls and the historic downtown district. Whether you're seeking a serene lakeside retreat or a vibrant community experience, we have a diverse selection of homes and land for sale or for rent that meets your desires.

Ready to Find Your Perfect Place?
Found a property that captures your imagination? Don't wait! The most important next step is to call me immediately to schedule some time onsite. I am conveniently reachable by cell phone and respond expeditiously to ensure you don't miss out on your ideal Lake & Hill Country property.
Call today! 512-999-1525
Information
Properties - Coming Soon
For Sale
Some properties may not be in an MLS system. Call for details. In some cases, agent may be 50-100% owner/agent.
| Marble Falls-Address-Type | Price |
|---|---|
| 106 Avenue M-Residential, Zoned Neighborhood Commercial (NC), 3 bed, 1 bath, large lot, remodeled 2025-Marble Falls, Downtown District | $510,000 |
| Avenue E-North of 1431, Zoned Neighborhood Commercial (NC), 2 lots-Marble Falls | $249,950 |
| Avenue M-South of 2nd st, single lot, Zoned Neighborhood Commercial (NC)-Marble Falls | $150,000 |
| 1000 Avenue D at 1431 corner lot-Zoned NC, 3 bed, 2 bath-Marble Falls | $725,000 |
| 1211 Bluebonnet Dr.-Across from HEB, Residential, 4 bed, 2 bath-Marble Falls | $525,000 |
| Kingsland-Address-Type Price | Price |
|---|---|
| 3331 Daisy St.-4 lots-Unrestricted-Kingsland | Reduced to $85,000 from $97,000 |
| Austin-Address-Type | Price |
|---|---|
| 8808 Jodie Lane-Residential-Investment rental-rented with new (July 2026) 2 year lease at $3095-South Austin | $650,000 |
| Sold-last 30 days | |
|---|---|
| Toll Brothers-ClaraVista at Wateridge, 100's Lot 20, $1.2 Mil |
